| |
QUICK LINKS
HOMES FOR SALE
FIRST TIME HOME BUYING
15 SECOND APPRAISAL
OUR LISTINGS
NEW LISTINGS ALERT
BUYING A HOME
SELLING A HOME
SCHOOL INFORMATION
RELOCATION PACKAGE
LOCAL NEWS
MOVIE TIMES
FREE REPORTS
FREE FORMS
HOME FINANCING
TODAY'S RATES
DANVILLE
SAN RAMON
ALAMO
WALNUT CREEK
PLEASANT HILL
LAFAYETTE
ORINDA
MORAGA
DUBLIN
PLEASANTON
LIVERMORE
PIEDMONT
BERKELEY
MONTCLAIR
BLACKHAWK
GOLF COURSE HOMES
LUXURY HOMES FOR SALE
LUXURY CONDOS
LUXURY NEW CONSTRUCTION
BUYING
Resale Homes Search
Our Listings
Open Houses
New Listing Alert
The Buying Process
Home Loan Process
How to Interview a Realtor
Learning Center
How to Hire an Inspector
Financing Terms
SELLING
What is my Home worth?
Home Selling Price
How to Interview a Realtor
Tax Implications
What is Home Staging?
Setting the price
Preparing the Home to Sell
|
Learn About Danville Home Financing >>
Today's Rates11/19/2008 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 6.04% | 6.21% | 6.05% | 6.20% |
| 20 yr fixed mtg | 5.95% | 6.21% | 6.00% | 6.23% |
| 15 yr fixed mtg | 5.80% | 6.07% | 5.70% | 5.95% |
| 10 yr fixed mtg | 5.72% | 6.19% | 5.62% | 6.06% |
| 1 yr ARM | 5.84% | 4.62% | 5.62% | 5.07% |
| 3/1 ARM | 5.73% | 5.41% | 5.78% | 5.49% |
| 3/1 ARM (interest only) | 5.57% | 5.32% | 5.56% | 5.31% |
| 5/1 ARM | 5.81% | 5.47% | 5.89% | 5.61% |
| 5/1 ARM (interest only) | 5.83% | 5.64% | 5.92% | 5.80% |
| 7/1 ARM | 6.05% | 5.86% | 6.13% | 5.90% |
| 7/1 ARM (interest only) | 6.21% | 6.04% | 6.25% | 6.13% |
| 10/1 ARM | 6.55% | 6.26% | 6.51% | 6.32% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 7.12% | 7.22% | 7.53% | 7.62% |
| 15 yr fixed jumbo mtg | 6.38% | 6.53% | 6.65% | 6.80% |
| 1 yr jumbo ARM | 5.96% | 4.88% | 6.10% | 5.43% |
| 3/1 jumbo ARM | 5.99% | 5.42% | 6.09% | 5.43% |
| 3/1 jumbo ARM (interest only) | 5.89% | 5.36% | 6.19% | 5.56% |
| 5/1 jumbo ARM | 5.91% | 5.52% | 6.07% | 5.59% |
| 5/1 jumbo ARM (interest only) | 6.00% | 5.58% | 6.17% | 5.78% |
| 7/1 jumbo ARM | 6.11% | 5.76% | 6.33% | 5.85% |
| 7/1 jumbo ARM (interest only) | 6.20% | 5.88% | 6.41% | 6.01% |
| 10/1 jumbo ARM | 7.61% | 6.87% | 7.57% | 6.84% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 6.31% | 6.48% | 6.48% | 6.64% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Danville California area. This page was updated 11/19/2008 |
|
|